<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lhasa Tibet Panoramic</title>
	<atom:link href="http://www.nicmyers.com/lhasa-tibet-panoramic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicmyers.com/lhasa-tibet-panoramic/</link>
	<description>The travel photography and design portfolio of Nic Myers.</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:43:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Magee</title>
		<link>http://www.nicmyers.com/lhasa-tibet-panoramic/comment-page-1/#comment-41226</link>
		<dc:creator>Bill Magee</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicmyers.com/?p=292#comment-41226</guid>
		<description>Hi Nick, I am the web designer for Jeffrey Hopkins&#039; Tibetan Treasures audio archive at the url above. I am looking for a panoramic photo of Tibet to use as a banner. Yours are great. May I use one and give you a credit at the bottom of the front page? Jeffrey was the translator for HHDL for many years, and all the content on his site is strictly academic and totally free public domain. We would be very grateful.

Cheers,
Bill</description>
		<content:encoded><![CDATA[<p>Hi Nick, I am the web designer for Jeffrey Hopkins&#8217; Tibetan Treasures audio archive at the url above. I am looking for a panoramic photo of Tibet to use as a banner. Yours are great. May I use one and give you a credit at the bottom of the front page? Jeffrey was the translator for HHDL for many years, and all the content on his site is strictly academic and totally free public domain. We would be very grateful.</p>
<p>Cheers,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puzz</title>
		<link>http://www.nicmyers.com/lhasa-tibet-panoramic/comment-page-1/#comment-39757</link>
		<dc:creator>puzz</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicmyers.com/?p=292#comment-39757</guid>
		<description>Beatifull pano!</description>
		<content:encoded><![CDATA[<p>Beatifull pano!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lhasa Panoramic 2 HDR &#124; NicMyers.com</title>
		<link>http://www.nicmyers.com/lhasa-tibet-panoramic/comment-page-1/#comment-39741</link>
		<dc:creator>Lhasa Panoramic 2 HDR &#124; NicMyers.com</dc:creator>
		<pubDate>Wed, 15 Oct 2008 08:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicmyers.com/?p=292#comment-39741</guid>
		<description>[...] and then combined in Photoshop. For a view of Lhasa from the back of Potala Palace check out my previously posted panoramic.   Lhasa, Tibet. October [...]</description>
		<content:encoded><![CDATA[<p>[...] and then combined in Photoshop. For a view of Lhasa from the back of Potala Palace check out my previously posted panoramic.   Lhasa, Tibet. October [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->